2022
See the full list of 2022 achievements by staff and students across academics, sports, and language competitions.
2022
Individual (Staff):
2022 individual staff competition and award achievements
NAME OF COMPETITION / EVENT | ACHIEVEMENTS | WINNER | TEACHING SUBJECT / SPECIALISATION |
|---|---|---|---|
Academy of Singapore Teachers | Associate of AST Awards (Facilitator of Workshops) | Mdm Nurul'Ain Bte Azilah | Lead Teacher (Art) |
Academy of Singapore Teachers | Associate of AST Awards (Facilitator of Workshops) | Mdm Siswati Bte Ahmad | Senior Teacher (Science) |
National Day Award | Commendation Medal | Mrs Andrea Ki | Year Head |
National Day Award | Long Service Medal | Mr Lawrence Chan | HOD ICT |
National Day Award | Long Service Medal | Mdm Noor Lizah Binte Matson | Operations Support Officer |
Ministry of Education | Service Excellence Award (Gold) | Mrs Ee (Leong) Lai Mun | Assistant Year Head |
Ministry of Education | Service Excellence Award (Gold) | Mr Welly Hardono | Teacher |
Ministry of Education | Service Excellence Award (Silver) | Mdm Chiew Yan Seah | School Staff Developer |
Ministry of Education | Service Excellence Award (Silver) | Mdm Farida Bee Bte Abdul Rahman | Teacher |
Ministry of Education | Service Excellence Award (Silver) | Mrs Jaswant Kaur D/O Gurdit Singh | HOD English |
Ministry of Education | Service Excellence Award (Silver) | Mdm Nasuha Bte Hanafi | Senior Teacher (Lower Primary) |
Ministry of Education | Service Excellence Award (Silver) | Mdm Joyce Ng Cheng Li | Subject Head (CCE) |
Ministry of Education | Service Excellence Award (Silver) | Mr Ng Kok Leong | HOD Mother Tongue |
Ministry of Education | Service Excellence Award (Silver) | Miss Nur Effah Bte Elias | Teacher |
Ministry of Education | Service Excellence Award (Silver) | Miss Ong Shi Han | Subject Head (Student Well-Being) |
Ministry of Education | Service Excellence Award (Silver) | Miss Pathmaseri Veeran Visayan | Teacher |
Ministry of Education | Service Excellence Award (Silver) | Mrs Serene Tan | Senior Teacher (High Ability) |
Ministry of Education | Service Excellence Award (Silver) | Mr Tan Jia Hui | Teacher |
Ministry of Education | Service Excellence Award (Silver) | Mdm Wang Yee Ling Karen | Assistant Year Head |
Ministry of Education | Service Excellence Award (Silver) | Mr Wong Chin Wei Aaron | Teacher |
Group (Student):
2022 student group competition and event achievements
NAME OF COMPETITION / EVENT | ACHIEVEMENTS | WINNER | CLASS |
|---|---|---|---|
Digital For Life (DFL) Youth Award | 3rd | Soe Zuri Cho | 5 Hope |
National School Games (NSG) | 2nd in Tier 2 | Hockey Junior Boys Team | - |
North Zone | Advanced to Tier 1 | Basketball Junior Girls Team | - |
National School Games (NSG) Hockey | 4th | Hockey Junior Girls Team | - |
National School Games (NSG) | 10th | Lucas Wandee Tan | 5 Joy |
20th Elementz | Silver | Khoo Xin Yi | 4 Hope |
20th Elementz | Bronze | Germaine Yzamine Baradas Olanda | 4 Hope |
Malay Language Competition | Finalist | Nur Fadheelah M Nizar | 5 Faith |
North 1 Cluster Challenge | Champion | See Wei Xin | 3 Faith |
National Chinese Reading Competition | Silver | Chen Ruizhi Ridge | CL 1.5 |
National Chinese Reading Competition | Bronze | Kang Liang Ying Rachel | CL 1.4 |
National Chinese Reading Competition | Bronze | Stacey Ong Kai Xin | CL 4.1 |
National Chinese Reading Competition | Bronze | Yi Yuhan | CL 6.1 |
National School Games (NSG) Hockey | 1st | Hockey Senior Girls Team | - |
National School Games (NSG) Softball | 2nd | Softball Senior Boys Team | - |
N1 Cluster - | 1st | Pranav Nandakumar | 5 Hope |
N1 Cluster - | 3rd | Suresh Priyan | 6 Faith |
N1 Cluster - | 2nd | Sriramanan Sathishkumar | 6 Hope |
North Division Day 2022 Competition Creative Toy Making | 1st | Vo Tuong Van | 4 Hope |
National Brownie Revel Competition 2022 Cheer Competition | 1st | Vo Tuong Van | 4 Hope 4 Patience |
Individual(Student):
2022 student individual competition and event achievements
NAME OF COMPETITION / EVENT | ACHIEVEMENTS | WINNER | CLASS |
|---|---|---|---|
National Mathematical Olympiad of Singapore organized by NUS High | Bronze | Pranav Nandakumar | 5 Hope |
National Mathematical Olympiad of Singapore organized by NUS High | Honour Mention | Liau Li Yang Lucas | 5 Faith |
National Mathematical Olympiad of Singapore organized by NUS High | Honour Mention | Mi Hsu Myat Zar Ni | 5 Faith |
National Primary Schools Sport Climbing Championships | 2nd | Chloe Tan | 5 Hope |
Raffles Science Olympiad (RSO) | Merit Award | Murugan Rithviksurya | 5 Faith |
Raffles Science Olympiad (RSO) | Certificate of Participation | Guo Yuxuan Erica | 5 Faith |
Raffles Science Olympiad (RSO) | Certificate of Participation | Chang Jing Xuan Geralyn | 5 Hope |
Raffles Science Olympiad (RSO) | Certificate of Participation | Oon Zi Xuan | 5 Hope |
Raffles Science Olympiad (RSO) | Certificate of Participation | Chong Xin Kai, Wesley | 5 Hope |
National Digital Explorer (NDE) | Certificate of Participation | Murugan Rithviksurya | 5 Faith |
National Digital Explorer (NDE) | Certificate of Participation | Jacob Victor Barrientos Sygenco | 5 Hope |
Singapore Primary Science Olympiad | Gold | Murugan Rithviksurya | 5 Faith |
Singapore Primary Science Olympiad | Silver | Pranav Nandakumar | 5 Hope |
Singapore Primary Science Olympiad | Bronze | Carino GIane Reign San Luis | 5 Faith |
Singapore Primary Science Olympiad | Bronze | Guo Yuxuan Erica | 5 Faith |
Singapore Primary Science Olympiad | Merit | Sangepu Rishith Sai | 5 Faith |
Singapore Primary Science Olympiad | Certificate of Participation | Chu Rhys Poh Jia | 5 Faith |
Singapore Primary Science Olympiad | Certificate of Participation | Chan Jing Xuan Geralyn | 5 Hope |
Singapore Primary Science Olympiad | Certificate of Participation | Oon Zi Xuan | 5 Hope |
Singapore Primary Science Olympiad | Certificate of Participation | Chong Xin kai, Wesley | 5 Hope |
Singapore Primary Science Olympiad | Certificate of Participation | Peng Jun Hao Shawn | 5 Hope |
3Rs Poster (Brownies CCA) | 3rd | Mecca Al Aqeela Prastyo Putri | 4 Hope |
National Schools Individual (NSI) Chess Tournament Under 8 Category | 1st in East Zone | Vedanth Praveen | 2 Graciousness |
National Schools Individual (NSI) Chess Tournament Under 10 Category | 3rd | Sudhakar Anjana | 4 Graciousness |
National Schools Individual (NSI) Chess Tournament Under 12 Category | Qualified for National Junior Developmental Squad | Advaith Praveen | 5 Hope |
Singapore & Asian Schools Math Olympiad (SASMO) | Gold | Wang Yuezhang | 4 Hope |
Singapore & Asian Schools Math Olympiad (SASMO) | Gold | Rizwan Banisha | 4 Hope |
Singapore & Asian Schools Math Olympiad (SASMO) | Gold | Zhang Yuze | 4 Hope |
Singapore & Asian Schools Math Olympiad (SASMO) | Gold | Tuo Zhan | 4 Hope |
Singapore & Asian Schools Math Olympiad (SASMO) | Silver | Leyna Xu | 4 Faith |
Singapore & Asian Schools Math Olympiad (SASMO) | Silver | Yang Yuming | 2 Kindness |
Singapore & Asian Schools Math Olympiad (SASMO) | Bronze | Sean Park | 2 Courage |
Singapore & Asian Schools Math Olympiad (SASMO) | Bronze | Ziva Esther Eliana | 4 Faith |
Singapore & Asian Schools Math Olympiad (SASMO) | Bronze | Andrew Ang Kai Bin | 4 Hope |
Singapore & Asian Schools Math Olympiad (SASMO) | Bronze | Xin Liangchen | 4 Hope |
Singapore & Asian Schools Math Olympiad (SASMO) | Bronze | Shawn Lee Bing Han | 4 Courage |
Singapore & Asian Schools Math Olympiad (SASMO) | Bronze | Sankalp Pandey | 4 Hope |
Singapore & Asian Schools Math Olympiad (SASMO) | Bronze | Tia You Yi | 4 Hope |
Singapore & Asian Schools Math Olympiad (SASMO) | Bronze | Mischella Zaara Nishanth | 6 Faith |
Singapore & Asian Schools Math Olympiad (SASMO) | Honorable Mention | Jaylene Yeo Ting Ning | 4 Faith |
Singapore & Asian Schools Math Olympiad (SASMO) | Honorable Mention | De Veas Rui Mikel Garces | 4 Faith |
Singapore & Asian Schools Math Olympiad (SASMO) | Honorable Mention | Evelyn Chai Yi Xuan | 4 Faith |
Aljunied CC Tamil Language Competition (Story Telling) | 5th | Nandini Sathiamurthy | 3 Patience |
Aljunied CC Tamil Language Competition (Oratorical) | 2nd | Ritun Nagarajan | 6 Faith |
N1 Cluster - | 2nd | Rithva Nagarajan | 1 Confidence |
N1 Cluster - | 5th | Palpandian Hariduvaraga | 2 Joy |
N1 Cluster - | 3rd | Haleefa | 3 Courage |
N1 Cluster - | 1st | Santosh Babu Janav Jeyanth | 4 Faith |
N1 Cluster - | 2nd | K Shiva Dhurga | 4 Faith |
N1 Cluster - | 2nd | Senthil Kumar Manusshri | 5 Kindness |
N1 Cluster - | 3rd | Sudhagar Anshitha | 5 Hope |
Singapore Math | Silver Award | Guo Shengkai Evan | 3 Faith |
Singapore Math | Bronze Award | Chen Ziyi | 3 Hope |
Singapore Math | Honorable Mention | See Wei Xin | 3 Faith 3 Hope |
3D Tronics | Minimalist Award | Sangepu Rishith Sai | 5 Faith 5 Faith |
3D Tronics | Design Award | Nalla Bhuvan | 6 Kindness |
3D Tronics | Presentation Award | Dayananda Sekor Jyothir Adithya | 6 Faith |
Rakan Bahasa 2022 | Malay Language Ambassador | Nuralyana Azree | 5 Faith |
Rakan Bahasa 2022 | Malay Language Ambassador | Nur Fadheelah M Nizar | 5 Faith |
Chief Commissioner Award Badge (CCAB) | Recipient | D’Souza Shynael Mary | 6 Hope |
