2026
See the student achievements from 2026, including wins in maths olympiads, sports, and language competitions.
Staff Achievements
Staff awards and achievements in 2026
ORGANISATION | ACHIEVEMENTS | RECIPIENT | TEACHING SUBJECT / SPECIALISATION |
National Day Awards | The Commendation Medal | Mdm Yang Caihui | Senior Teacher |
The Long Service Medal | Mdm Chiew Yan Seah | School Staff Developer | |
Mdm Yang Caihui | Senior Teacher | ||
Mdm Shanmugathai d/o Madasamy | Level Head | ||
Mdm Teo Huay Ling Adeline | Teacher | ||
Mr Edwin Chee yu Sin | Teacher | ||
Mr Mohamed Salleh B Md Nooh | Teacher |
Student Achievements
Student competition achievements and awards in 2026
NAME OF COMPETITION / EVENT | ACHIEVEMENT | WINNER | CLASS |
|---|---|---|---|
Asia Arts Festival | Gold | Modern Dance | - |
Singapore Youth Festival (SYF) 2026 | Distinction | Modern Dance | - |
Malay Dance | |||
Accomplishment | Handbells Ensemble | ||
Pertandingan Lensa Si Cilik | Bronze Award | Nur Irdina Binte Bambang Irwan | 5 Faith |
Nur Daaniyah Iman Binte Muhammad Taufiq | 5 Hope | ||
Adam Rayyan Bin Muhammad Khairul Anwar | |||
Muhammad Iman Putera Muhammad Zulfadhli | 5 Joy | ||
Singapore Asian Schools Math Olympiad (SASMO) Primary 3 | Bronze Award | Charlotte Lim Kai En | 3 Hope |
Singapore Asian Schools Math Olympiad (SASMO) Primary 4 | Silver Award | Xin Peifan | 4 Graciousness |
Bronze Award | An Jiayi | 4 Faith | |
Lum Shuo Meng Kingsley | |||
Zhang Yutong Phoebe | |||
Lwin Min Thant | 4 Hope | ||
Andy Nethaniah Daniel | |||
Nangunuri Venkata Suhas | |||
Wang Chenyu | 4 Courage | ||
Raffles Mathematical Olympiad 2026 | Certificate of Merit | Brayden Fei Kaijie | 6 Joy |
Ocampo Nicholas Jan Sevilla | 6 Faith | ||
Certificate of Distinction | Jayden Tai Teck Shuai | 6 Hope | |
Liu Jiaqi | 6 Courage | ||
Qi Yueduo | 6 Hope | ||
Certificate of High Distinction | Li Tingyue | 6 Hope | |
National School Games (NSG) - Senior Division Softball Boys | 1st | Senior Boys' Softball Team | - |
Asia-Pacific Mathematical Olympiad for Primary Schools (APMOPS) | Certificate of Bronze | Nguyen Minh Phong | 6 Joy |
Qi Yueduo | 6 Hope | ||
Saarah Liana | |||
Certificate of Silver | Lai Yu-Wen | 6 Joy | |
Certificate of Gold | Li Tingyue | 6 Faith | |
Liu Jiaqi | 6 Hope | ||
Zhang Yiming | 6 Courage | ||
N1 Cluster Tamil Language Competition | 1st | Arunnagappan Aarav Subbiah | 3 Joy |
Azrin d/o Azath Gani | 3 Patience | ||
2nd | Sekar Prathyusha | 1 Faith | |
3rd | Gandhi Raj Janani | 1 Joy | |
4th | Hithika Satya Sri Kotipalli | 2 Courage | |
Aadhvik Yagnavajjula | 2 Patience | ||
Subikshan Saathvik Vallabhan | |||
Shenbagaraj Ruthvika | |||
National School Games (NSG) - Senior Division Hockey Girls | 1st | Senior Girls' Hockey Team | - |
National School Games (NSG) Track & Field | J1 Boys Multi-Skill Event - Bronze Pin | Ralloma Justin Paul Deocareza | 4 Faith |
J1 Girls Multi-Skill Event - Bronze Pin | Lee Min Xi Joy | 4 Hope | |
S1 Boys 200m - 3rd | Jadhav Vivaan | 6 Kindness |
